<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>ON5ZO - OQ5M</title>
		<description>10 years on HF</description>
		<link><![CDATA[http://www.on5zo.be]]></link>
		<atom:link rel='self' href='http://www.on5zo.be/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.on5zo.be/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[hfta40]]></title>
			<description><![CDATA[Plots for my rotary dipole on 40m, at 17m and 23m.]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/hfta/hfta40.png]]></link>
			<guid>image-id:125</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/hfta/hfta40.png' medium='image' />
			<media:title><![CDATA[hfta40]]></media:title>
			<media:description><![CDATA[Plots for my rotary dipole on 40m, at 17m and 23m.]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/hfta/thumbs/thumbs_hfta40.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hfta20]]></title>
			<description><![CDATA[Plots for my 3 el yagi on 20m, at 15m and 21m.]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/hfta/hfta20.png]]></link>
			<guid>image-id:124</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/hfta/hfta20.png' medium='image' />
			<media:title><![CDATA[hfta20]]></media:title>
			<media:description><![CDATA[Plots for my 3 el yagi on 20m, at 15m and 21m.]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/hfta/thumbs/thumbs_hfta20.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hfta15]]></title>
			<description><![CDATA[Plots for my 3 el yagi on 15m, at 15m and 21m.]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/hfta/hfta15.png]]></link>
			<guid>image-id:123</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/hfta/hfta15.png' medium='image' />
			<media:title><![CDATA[hfta15]]></media:title>
			<media:description><![CDATA[Plots for my 3 el yagi on 15m, at 15m and 21m.]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/hfta/thumbs/thumbs_hfta15.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hfta10]]></title>
			<description><![CDATA[Plots for my 5 el yagi on 10m, at 15m and 21m.]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/hfta/hfta10.png]]></link>
			<guid>image-id:122</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/hfta/hfta10.png' medium='image' />
			<media:title><![CDATA[hfta10]]></media:title>
			<media:description><![CDATA[Plots for my 5 el yagi on 10m, at 15m and 21m.]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/hfta/thumbs/thumbs_hfta10.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FC2011_e1]]></title>
			<description><![CDATA[Aluminum push up mast. Made by ON4BAI. Has served me well since 2001.]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_e1.jpg]]></link>
			<guid>image-id:121</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_e1.jpg' medium='image' />
			<media:title><![CDATA[FC2011_e1]]></media:title>
			<media:description><![CDATA[Aluminum push up mast. Made by ON4BAI. Has served me well since 2001.]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/fd2011_1/thumbs/thumbs_FC2011_e1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FC2011_e0]]></title>
			<description><![CDATA[Aluminum push up mast. Made by ON4BAI. Has served me well since 2001.]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_e0.jpg]]></link>
			<guid>image-id:120</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_e0.jpg' medium='image' />
			<media:title><![CDATA[FC2011_e0]]></media:title>
			<media:description><![CDATA[Aluminum push up mast. Made by ON4BAI. Has served me well since 2001.]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/fd2011_1/thumbs/thumbs_FC2011_e0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FC2011_d2]]></title>
			<description><![CDATA[My simple homebrew A/B relay box.]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_d2.jpg]]></link>
			<guid>image-id:119</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_d2.jpg' medium='image' />
			<media:title><![CDATA[FC2011_d2]]></media:title>
			<media:description><![CDATA[My simple homebrew A/B relay box.]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/fd2011_1/thumbs/thumbs_FC2011_d2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FC2011_d1]]></title>
			<description><![CDATA[Bias Tee test setup. Test succeeded.]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_d1.jpg]]></link>
			<guid>image-id:118</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_d1.jpg' medium='image' />
			<media:title><![CDATA[FC2011_d1]]></media:title>
			<media:description><![CDATA[Bias Tee test setup. Test succeeded.]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/fd2011_1/thumbs/thumbs_FC2011_d1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FC2011_d0]]></title>
			<description><![CDATA[A 40m length of RG-217. That's 1/2" diameter. It's heavy!]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_d0.jpg]]></link>
			<guid>image-id:117</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_d0.jpg' medium='image' />
			<media:title><![CDATA[FC2011_d0]]></media:title>
			<media:description><![CDATA[A 40m length of RG-217. That's 1/2" diameter. It's heavy!]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/fd2011_1/thumbs/thumbs_FC2011_d0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FC2011_c2]]></title>
			<description><![CDATA[The used oil really seemed used!]]></description>
			<link><![CDATA[http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_c2.jpg]]></link>
			<guid>image-id:116</guid>
			<media:content url='http://www.on5zo.be/wp-content/gallery/fd2011_1/FC2011_c2.jpg' medium='image' />
			<media:title><![CDATA[FC2011_c2]]></media:title>
			<media:description><![CDATA[The used oil really seemed used!]]></media:description>
			<media:thumbnail url='http://www.on5zo.be/wp-content/gallery/fd2011_1/thumbs/thumbs_FC2011_c2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) ON5ZO - OQ5M (http://www.on5zo.be)]]></media:copyright>
		</item>
	</channel>
</rss>

